<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Oliver PKU Hero</title>
	<atom:link href="http://pkuheroes.org/brianoliver/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pkuheroes.org/brianoliver</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>25 hour Race Report</title>
		<link>http://pkuheroes.org/brianoliver/?p=49</link>
		<comments>http://pkuheroes.org/brianoliver/?p=49#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkuheroes.org/brianoliver/?p=49</guid>
		<description><![CDATA[Is it possible to underestimate a 25 hour race? Believe me, I severely underestimated it. It is Monday night and I still can&#8217;t feel my pinky finger on my left hand. I wish I knew a doctor. First, the thank you&#8217;s. I could not have done this without the support crew, including my wife, her [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to underestimate a 25 hour race?  Believe me, I severely underestimated it.  It is Monday night and I still can&#8217;t feel my pinky finger on my left hand.  I wish I knew a doctor. <img src='http://pkuheroes.org/brianoliver/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>First, the thank you&#8217;s.  I could not have done this without the support crew, including my wife, her sister and husband, my parents, and of course my 3 kids who were extremely motivating, especially the two year old who was really cute in his puffy coat with the hood on yelling &#8220;go daya&#8221;.  I also could not have done this without the motivation given to me by all those who donated.</p>
<p>Next, the highlights.  The spectators, organizers, and other racers were awesome and very positive.  I enjoyed all the motivational &#8220;good job&#8221; and &#8220;nice riding&#8221; comments from the team riders as they would whizz past me in the middle of the night.  This race was extremely hard.  I never really thought about abandoning (even when I was hypothermic, see below), but I definitely questioned my own sanity.  The course is very cool and I suggest anyone vacationing in the area ride the JEM trail near Hurricane, Utah.  The weather only made this more epic.  What fun would it have been without snow on the course and a mach 5 wind for the first 6 hours?    </p>
<p>Next, the numbers.  I rode 16 laps.  At 12.8 miles per lap, that&#8217;s just shy of 205 miles.  The low temperature at 6 am was 34 degrees (that&#8217;s almost zero on our celsius-only motorhome thermostat).   Here are my lap times.  </p>
<p>16 laps, total ride time 24:44:10<br />
Lap #    Lap Time<br />
1          01:03:50<br />
2          01:04:55<br />
3          01:09:01<br />
4          01:11:00<br />
5          01:23:22<br />
6          01:20:48<br />
7          01:15:30<br />
8          01:56:59<br />
9          01:22:57<br />
10        01:47:13<br />
11        01:28:33<br />
12        02:23:12<br />
13        01:46:07<br />
14        01:57:55<br />
15        01:43:31<br />
16        01:49:17</p>
<p>You may notice some outliers, lap number 8 was dinner.  Lap number 12 is when I almost froze to death.  I overheated in laps 10 and 11 so I came into the start of lap 12 shivering from sweaty clothing (at about 2 am).  So I stopped at the tent to put on dry clothes.  Now normally, that would solve the problem. Not this time.  It took me 30 minutes huddled dangerously close to the propane heater to regain a reasonable temperature.  Finally, I stopped shivering, finished my Red Bull, and headed back out for five more laps.   You may also notice my lap times did get slower.  I&#8217;ll bet you are thinking this is due to tired legs.  Not so, my legs were good.  My hands, arms, feet, shoulders, back and ischial tuberosities (a 25 cent word for the bones you sit on when riding a bike) were a big problem.  I think the cold temps had a large impact on my hands and arms.  They were definitely the weakest link.  </p>
<p>Overall, I really enjoyed this race.  Don&#8217;t get me wrong, I have no plans to ever do it again (until next year)!  I was fifth out of 24 solo racers, which is quite satisfying especially considering this was my first solo 24 hour race.  I cannot adequately thank all the people who made this possible, and all those who gave generously.  Thank you very much.   </p>
]]></content:encoded>
			<wfw:commentRss>http://pkuheroes.org/brianoliver/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hay is in the barn</title>
		<link>http://pkuheroes.org/brianoliver/?p=46</link>
		<comments>http://pkuheroes.org/brianoliver/?p=46#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkuheroes.org/brianoliver/?p=46</guid>
		<description><![CDATA[Taper: (v) to diminish gradually. Taper (n) gradual diminution in thickness, diameter or width in an elongated object. I would say that this training season was definitely an &#8216;elongated object.&#8217; In March, I trained in knickers and full gloves. Yesterday, more than six months later, I trained in windproof knickers and full gloves. Now I [...]]]></description>
			<content:encoded><![CDATA[<p>Taper: (v) to diminish gradually.  Taper (n) gradual diminution in thickness, diameter or width in an elongated object.  I would say that this training season was definitely an &#8216;elongated object.&#8217;  In March, I trained in knickers and full gloves.  Yesterday, more than six months later, I trained in windproof knickers and full gloves.  Now I am tapering.  I have trained hard this year and as my coach say, &#8216;the hay is in the barn.&#8221;  With less than a week to go, the only thing left to do is taper.  In cycling, a taper is done by massively reducing the total hours on the bike but keeping a little intensity.  I will do a set of intervals next week and a couple of short rides.  I am the strongest I have ever been, not the fastest, but definitely the strongest.  It&#8217;s hard to describe, but I possess this deep strength, like a core of iron or tempered steel.  I am optimistic about the big race next week.  Cross your fingers for decent weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkuheroes.org/brianoliver/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nightriding</title>
		<link>http://pkuheroes.org/brianoliver/?p=44</link>
		<comments>http://pkuheroes.org/brianoliver/?p=44#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkuheroes.org/brianoliver/?p=44</guid>
		<description><![CDATA[I had a great week on the bike(s). It&#8217;s been a bit cold, but I was able to pull off a 7 hour training ride and a night ride. Night riding is interesting. I have done a fair amount of it. It is amazing how much you depend on peripheral vision to ride a mountain [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great week on the bike(s).  It&#8217;s been a bit cold, but I was able to pull off a 7 hour training ride and a night ride.  Night riding is interesting.  I have done a fair amount of it.  It is amazing how much you depend on peripheral vision to ride a mountain bike.  That combined with a loss of depth perception due to the white light makes it a little harder to ride fast.  You simply cannot predict how big the bumps, berms and twist and turns are when you ride with lights.  I expect to be 10-15% slower at night even though I will have done 6-8 daylight laps prior to nightfall on November 5th.   I hope I can remember the course well enough at night to have the right &#8220;body english&#8221; and save myself some wear and tear.  I predict that the weak links for me will be my hands and feet and not my legs.  It is going to be a fun and interesting experience.   </p>
]]></content:encoded>
			<wfw:commentRss>http://pkuheroes.org/brianoliver/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for an update.</title>
		<link>http://pkuheroes.org/brianoliver/?p=39</link>
		<comments>http://pkuheroes.org/brianoliver/?p=39#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkuheroes.org/brianoliver/?p=39</guid>
		<description><![CDATA[I haven&#8217;t updated this for way too long. I have been riding a fair amount and things are really coming together for the 25 hour race. I am excited. We rented a motor home to travel to the event and the kids are super excited about it. My friends, colleagues and others have been ridicuoulsy [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t updated this for way too long.  I have been riding a fair amount and things are really coming together for the 25 hour race.  I am excited.  We rented a motor home to travel to the event and the kids are super excited about it.  My friends, colleagues and others have been ridicuoulsy generous, THANKS.<br />
On the training front, I rode the 12 hours of Sundance recently and rode 80 miles in 8.5 hours (shortened race due to rain).  It was fun.  I felt surprisingly good on the last lap, including on the downhill, which was refreshing and encouraging.  The race had 10,000 plus vertical feet which is about 15 laps on the course down at Frog Hollow.  I find that the vertical feet is much more important for my pacing than the distance. So I am very encouraged about my chances of making 200 miles (weather permitting).</p>
]]></content:encoded>
			<wfw:commentRss>http://pkuheroes.org/brianoliver/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park City Point 2 Point</title>
		<link>http://pkuheroes.org/brianoliver/?p=34</link>
		<comments>http://pkuheroes.org/brianoliver/?p=34#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkuheroes.org/brianoliver/?p=34</guid>
		<description><![CDATA[I finished the Park City Point to Point (PCP2P). I stress the word finished. Many top riders think this is among the most difficult one day races in the country. I did it in 9 hours and 22 minutes on my singlespeed. I had hoped for a finish time about 45 minutes faster, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I <strong>finished</strong> the Park City Point to Point <a href="http://www.thepcpp.com">(PCP2P)</a>.  I stress the word finished.  Many top riders think this is among the most difficult one day races in the country.  I did it in 9 hours and 22 minutes on my singlespeed.  I had hoped for a finish time about 45 minutes faster, but I am happy to have finished.  This long day in the saddle should give me a nice training boost.  I hope I can hold the fitness until November 5th and 6th.  My goal for the 25 hour race is 200 total miles, at least 100 on my singlespeed.   Judging by last weekend my hands and feet are going to need some non-singlespeed time during the 25 hours so I will also ride my geared bike.  Maybe 100 miles on each???</p>
]]></content:encoded>
			<wfw:commentRss>http://pkuheroes.org/brianoliver/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://pkuheroes.org/brianoliver/?p=24</link>
		<comments>http://pkuheroes.org/brianoliver/?p=24#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkuheroes.org/brianoliver/?p=24</guid>
		<description><![CDATA[I am so excited to have the word hero attached to my name. That doesn&#8217;t happen very often. I am also psyched to ride my bike for 25 hours straight. I think the 25 hours of Frog Hollow will be an outstanding test of my cycling credentials and training, and a great way to raise [...]]]></description>
			<content:encoded><![CDATA[<p>I am so excited to have the word hero attached to my name.  That doesn&#8217;t happen very often.  I am also psyched to ride my bike for 25 hours straight.  I think the <a href="http://www.gropromotions.com/FROG_HOLLOW.html">25 hours of Frog Hollow</a> will be an outstanding test of my cycling credentials and training, and a great way to raise money in support of PKU. </p>
<p>By way of introduction, I have three kids, the two youngest have PKU.   They are amazing and doing very well.  When our second child was diagnosed with PKU it was a major roller coaster for a while.  Now, that we have adjusted to the daily demands of the disorder, life is basically as good as it gets with three kids under six.  I feel very lucky to be able to live a full life, race bikes and raise three great kids despite PKU.  I hope to help the National PKU Alliance raise some money for the purpose of helping find a cure for this disease.  </p>
<p>I have dabbled in cycling since I was a teenager.  Fortunately, over the last few years I have had the time and energy to do more than dabble.  I ride as much as life allows and really enjoy the challenge of pushing myself a little farther with each new cycling season.  My personal &#8220;to do list&#8221; has always contained a solo 24 hour race.  This November, I will get a chance to go one hour better than 24 hours.  I appreciate your interest.  </p>
<p>Check back periodically for updates as the race date gets closer.  Upcoming events I will be riding as I train for the 25 hour race include the <a href="http://thepcpp.com">Park City Point to Point</a>, and the <a href="http://www.sundanceresort.com/explore/sum_biking_races.html">12 hours of Sundance</a>.  I just finished the <a href="http://ph100.org">Pierre&#8217;s Hole 50 miler,</a> and I won the single-speed class for the second year in a row.  I was actually quite surprised by how well the race went.  Don&#8217;t get me wrong, I suffered a lot, but that is easier to do when you are in the lead! </p>
]]></content:encoded>
			<wfw:commentRss>http://pkuheroes.org/brianoliver/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog!</title>
		<link>http://pkuheroes.org/brianoliver/?p=18</link>
		<comments>http://pkuheroes.org/brianoliver/?p=18#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkuheroes.org/brianoliver/?p=18</guid>
		<description><![CDATA[Come back sign for updates on my efforts to raise money and awareness for PKU!]]></description>
			<content:encoded><![CDATA[<p>Come back sign for updates on my efforts to raise money and awareness for PKU!</p>
]]></content:encoded>
			<wfw:commentRss>http://pkuheroes.org/brianoliver/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

